AR-862A | AR-872 | AR-882 | |
Temperature Range | -18℃~850℃ | -18℃~1250℃ | -18℃~1500℃ |
测温范围 | 0~1568℉ | 0~2282℉ | 0~2732℉ |
Accuracy | ±2%or±2℃ | ±2%or±2℃ | ±2%or±2℃ |
测温精确度 | |||
℃/℉ Selection | √ | √ | √ |
℃/℉温度单位转换 | |||
Distance Spot Ratio | 8:1 | 30:1 | 50:1 |
测量距离比率 | |||
Data Hold Function | √ | √ | √ |
数据保持显示功能 | |||
Auto Power Shut Off | √ | √ | √ |
自动关机功能 | |||
Emissivity | 0.95pre-set | 0.1~0.99(可调) | 0.1~0.99(可调) |
发射率 | |||
Backlight Display Selection | √ | √ | √ |
背光显示选择功能 | |||
Laser Target Pointer Selection | √ | √ | √ |
镭射目标显示选择功能 | |||
Average And Difference Function | √ | √ | √ |
平均值和温差测量功能 | |||
Max And Min Function | √ | √ | √ |
最大、最小值测量功能 | |||
High Low Temperature Alarm Setup | √ | √ | √ |
高低温报警设定功能 | |||
Data Store/Recall Function | √ | √ | √ |
测量数据储存功能 | |||
Response Time & Wavelengh | 500ms & (8-14)um | 500ms & (8-14)um | 500ms & (8-14)um |
响应时间和响应值长 | |||
Repeatability | ±1%or±1℃ | ±1%or±1℃ | ±1%or±1℃ |
重复性 | |||
GENERAL CHARACTERISTICS | 一般特征 | ||
Power9V Alkaline Battery9V Alkaline Battery9V Alkaline Battery供电9V碱性电池9V碱性电池9V碱性电池LCD size37*35mm50*37mm50*37mmLCD尺寸Product ColorYellow+BlackYellow+BlackRed+Black产品颜色黄+黑黄+黑红+黑Product Net Weight210g300g300g产品净重Product Size175*100*49mm200*138*57mm200*138*57mm产品尺寸 | |||
PACKING INFORMATION | 包装 | ||
包装方式1(中国) | 吸塑皮套包装 | 彩盒包装 | 彩盒包装 |
标准外箱容量 | 20 | 20 | 20 |
标准外箱尺寸 | 55.0*45.0*32.5cm | 55.0*43.0*47.0cm | 55.0*43.0*47.0cm |
标准外箱毛重 | 14.7kg | 16.8kg | 16.8kg |
包装方式2(Other Countries)BlisterGift BoxGift BoxStandard Quantity Per Carton402020Standard Carton Size62.0*44.2*28.0cm55.0*43.0*47.0cm55.0*43.0*47.0cmStandard Carton Gross Weight8.41kg16.8kg16.8kg |